Pindi Test turns interesting following England declaration
1st Test at Pindi Stadium 4th day stumps
England 1st innings: 657-10 in 101 overs
Pakistan 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c †Pope b Jacks | 114 | 203 | 259 | 13 | 3 | 56.15 | ||
Imam-ul-Haq | c Robinson b Leach | 121 | 207 | 283 | 15 | 2 | 58.45 | ||
Azhar Ali | lbw b Leach | 27 | 48 | 72 | 5 | 0 | 56.25 | ||
Babar Azam (c) | c Leach b Jacks | 136 | 168 | 246 | 19 | 1 | 80.95 | ||
Saud Shakeel | c †Pope b Robinson | 37 | 94 | 144 | 3 | 0 | 39.36 | ||
Mohammad Rizwan † | c Stokes b Anderson | 29 | 44 | 62 | 5 | 0 | 65.90 | ||
Agha Salman | c Crawley b Jacks | 53 | 67 | 90 | 7 | 1 | 79.10 | ||
Naseem Shah | c Leach b Jacks | 15 | 21 | 25 | 1 | 1 | 71.42 | ||
Zahid Mahmood | st †Pope b Jacks | 17 | 48 | 88 | 2 | 1 | 35.41 | ||
Haris Rauf | c Root b Jacks | 12 | 32 | 40 | 0 | 0 | 37.50 | ||
Mohammad Ali | not out | 0 | 4 | 9 | 0 | 0 | 0.00 | ||
Extras | (b 15, nb 3) | 18 | |||||||
TOTAL | 155.3 Ov (RR: 3.72) | 579 | |||||||
Fall of wickets: 1-225 (Abdullah Shafique, 65.4 ov), 2-245 (Imam-ul-Haq, 70.1 ov), 3-290 (Azhar Ali, 80.5 ov), 4-413 (Saud Shakeel, 113.4 ov), 5-473 (Babar Azam, 126.1 ov), 6-475 (Mohammad Rizwan, 127.5 ov), 7-497 (Naseem Shah, 133.5 ov), 8-554 (Agha Salman, 147.4 ov), 9-576 (Zahid Mahmood, 153.5 ov), 10-579 (Haris Rauf, 155.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 22 | 4 | 52 | 1 | 2.36 | 0 | 0 |
Ollie Robinson | 21 | 2 | 72 | 1 | 3.42 | 0 | 3 |
Jack Leach | 49 | 7 | 190 | 2 | 3.87 | 0 | 0 |
Will Jacks | 40.3 | 5 | 161 | 6 | 3.97 | 0 | 0 |
Joe Root | 16 | 3 | 54 | 0 | 3.37 | 0 | 0 |
Ben Stokes | 7 | 0 | 35 | 0 | 5.00 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c †Mohammad Rizwan b Mohammad Ali | 50 | 48 | 68 | 7 | 0 | 104.16 | ||
Ben Duckett | c Agha Salman b Naseem Shah | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Ollie Pope † | c Naseem Shah b Mohammad Ali | 15 | 13 | 22 | 2 | 0 | 115.38 | ||
Joe Root | c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 102 | 6 | 0 | 105.79 | ||
Harry Brook | b Naseem Shah | 87 | 65 | 96 | 11 | 3 | 133.84 | ||
Ben Stokes (c) | c Saud Shakeel b Zahid Mahmood | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Will Jacks | c Imam-ul-Haq b Agha Salman | 24 | 13 | 21 | 1 | 3 | 184.61 | ||
Liam Livingstone | not out | 7 | 8 | 11 | 0 | 0 | 87.50 | ||
Extras | (lb 3, nb 5) | 8 | |||||||
TOTAL | 35.5 Ov (RR: 7.36) | 264/7d | |||||||
Fall of wickets: 1-1 (Ben Duckett, 0.2 ov), 2-36 (Ollie Pope, 5.1 ov), 3-96 (Zak Crawley, 13.5 ov), 4-192 (Joe Root, 28.1 ov), 5-192 (Ben Stokes, 28.4 ov), 6-248 (Will Jacks, 33.4 ov), 7-264 (Harry Brook, 35.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Naseem Shah | 9.5 | 0 | 66 | 2 | 6.71 | 0 | 1 |
Mohammad Ali | 10 | 0 | 64 | 2 | 6.40 | 0 | 3 |
Zahid Mahmood | 11 | 1 | 84 | 2 | 7.63 | 0 | 0 |
Agha Salman | 5 | 0 | 47 | 1 | 9.40 | 0 | 1 |
Pakistan 2nd Innings (T: 343 runs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c Brook b Robinson | 6 | 14 | 1 | 0 | 42.85 | |||
Imam-ul-Haq | not out | 43 | 60 | 7 | 0 | 71.66 | |||
Azhar Ali | retired hurt | 0 | 2 | 0 | 0 | 0.00 | |||
Babar Azam (c) | c †Pope b Stokes | 4 | 5 | 1 | 0 | 80.00 | |||
Saud Shakeel | not out | 24 | 42 | 5 | 0 | 57.14 | |||
Extras | (nb 3) | 3 | |||||||
TOTAL | 20 Ov (RR: 4.00) | 80/2 | |||||||
Fall of wickets: 1-20 (Abdullah Shafique, 4.1 ov), 1-20* (Azhar Ali, retired hurt), 2-25 (Babar Azam, 5.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ollie Robinson | 5 | 0 | 22 | 1 | 4.40 | 0 | 3 |
Ben Stokes | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
James Anderson | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
Jack Leach | 5 | 1 | 19 | 0 | 3.80 | 0 | 0 |
Will Jacks | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Joe Root | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |