Three centuries enable Pakistan reach 499-7

1st Test at Pindi Stadium
England 1st innings: 657 all out in 101 overs
Pakistan 1st Innings (stumps Day-3)
BATTING R B 4s 6s SR
Abdullah Shafique  c †Pope b Jacks 114 203 13 3 56.15
Imam-ul-Haq  c Robinson b Leach 121 207 15 2 58.45
Azhar Ali  lbw b Leach 27 48 5 0 56.25
Babar Azam (c) c Leach b Jacks 136 168 19 1 80.95
Saud Shakeel  c †Pope b Robinson 37 94 3 0 39.36
Mohammad Rizwan † c Stokes b Anderson 29 44 5 0 65.90
Agha Salman  not out 10 23 1 0 43.47
Naseem Shah  c Leach b Jacks 15 21 1 1 71.42
Zahid Mahmood  not out 1 10 0 0 10.00
Extras (b 7, nb 2) 9
TOTAL 136 Ov (RR: 3.66) 499/7
Fall of wickets: 1-225 (Abdullah Shafique, 65.4 ov), 2-245 (Imam-ul-Haq, 70.1 ov), 3-290 (Azhar Ali, 80.5 ov), 4-413 (Saud Shakeel, 113.4 ov), 5-473 (Babar Azam, 126.1 ov), 6-475 (Mohammad Rizwan, 127.5 ov), 7-497 (Naseem Shah, 133.5 ov)
BOWLING O M R W ECON WD NB
James Anderson 20 4 47 1 2.35 0 0
Ollie Robinson 18 2 64 1 3.55 0 2
Jack Leach 42 5 160 2 3.80 0 0
Will Jacks 33 5 132 3 4.00 0 0
Joe Root 16 3 54 0 3.37 0 0
Ben Stokes 7 0 35 0 5.00 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *