England conquer Pakistan on placid Pindi wicket
1st Test at Pindi Stadium Rawalpindi
England down Pakistan by 74 runs
England 657 and 264-7 declared
Pakistan’s 1st innings 579
Pakistan 2nd Innings (T: 343 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c Brook b Robinson | 6 | 14 | 21 | 1 | 0 | 42.85 | ||
Imam-ul-Haq | c †Pope b Anderson | 48 | 77 | 123 | 8 | 0 | 62.33 | ||
Azhar Ali | c Root b Robinson | 40 | 81 | 140 | 4 | 0 | 49.38 | ||
Babar Azam (c) | c †Pope b Stokes | 4 | 5 | 7 | 1 | 0 | 80.00 | ||
Saud Shakeel | c sub (KK Jennings) b Robinson | 76 | 159 | 248 | 12 | 0 | 47.79 | ||
Mohammad Rizwan † | c †Pope b Anderson | 46 | 92 | 131 | 6 | 2 | 50.00 | ||
Agha Salman | lbw b Robinson | 30 | 64 | 99 | 4 | 0 | 46.87 | ||
Naseem Shah | lbw b Leach | 6 | 46 | 70 | 1 | 0 | 13.04 | ||
Zahid Mahmood | c †Pope b Anderson | 1 | 21 | 22 | 0 | 0 | 4.76 | ||
Haris Rauf | lbw b Anderson | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Mohammad Ali | not out | 0 | 26 | 35 | 0 | 0 | 0.00 | ||
Extras | (lb 3, nb 8) | 11 | |||||||
TOTAL | 96.3 Ov (RR: 2.77) | 268 | |||||||
Fall of wickets: 1-20 (Abdullah Shafique, 4.1 ov), 1-20, 2-25 (Babar Azam, 5.3 ov), 3-89 (Imam-ul-Haq, 25.3 ov), 4-176 (Mohammad Rizwan, 55.1 ov), 5-198 (Saud Shakeel, 61.2 ov), 6-259 (Agha Salman, 80.2 ov), 7-260 (Azhar Ali, 82.1 ov), 8-264 (Zahid Mahmood, 87.2 ov), 9-264 (Haris Rauf, 87.4 ov), 10-268 (Naseem Shah, 96.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ollie Robinson | 22 | 6 | 50 | 4 | 2.27 | 0 | 5 |
Ben Stokes | 20 | 4 | 69 | 1 | 3.45 | 0 | 3 |
James Anderson | 24 | 12 | 36 | 4 | 1.50 | 0 | 0 |
Jack Leach | 18.3 | 6 | 56 | 1 | 3.02 | 0 | 0 |
Will Jacks | 6 | 0 | 38 | 0 | 6.33 | 0 | 0 |
Joe Root | 6 | 0 | 16 | 0 | 2.66 | 0 | 0 |