England seal series with a crushing victory
LAHORE:
7th and last match of the series
England won by 67 runs to seal series 4-3
England (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phil Salt † | run out (Shadab Khan) | 20 | 12 | 25 | 3 | 0 | 166.66 | ||
Alex Hales | lbw b Mohammad Hasnain | 18 | 13 | 23 | 3 | 0 | 138.46 | ||
Dawid Malan | not out | 78 | 47 | 85 | 8 | 3 | 165.95 | ||
Ben Duckett | run out (†Mohammad Rizwan) | 30 | 19 | 27 | 3 | 1 | 157.89 | ||
Harry Brook | not out | 46 | 29 | 55 | 1 | 4 | 158.62 | ||
Extras | (b 4, lb 3, w 10) | 17 | |||||||
TOTAL | 20 Ov (RR: 10.45) | 209/3 | |||||||
Fall of wickets: 1-39 (Alex Hales, 4.1 ov), 2-39 (Phil Salt, 4.3 ov), 3-101 (Ben Duckett, 9.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
Mohammad Hasnain | 4 | 0 | 32 | 1 | 8.00 | 11 | 4 | 1 | 2 | 0 |
Mohammad Wasim | 4 | 0 | 61 | 0 | 15.25 | 3 | 7 | 3 | 0 | 0 |
Haris Rauf | 4 | 0 | 24 | 0 | 6.00 | 7 | 1 | 0 | 1 | 0 |
Shadab Khan | 3 | 0 | 39 | 0 | 13.00 | 4 | 1 | 3 | 2 | 0 |
Iftikhar Ahmed | 4 | 0 | 34 | 0 | 8.50 | 4 | 3 | 1 | 0 | 0 |
Pakistan (T: 210 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | b Topley | 1 | 4 | 10 | 0 | 0 | 25.00 | ||
Babar Azam (c) | c Brook b Woakes | 4 | 4 | 6 | 1 | 0 | 100.00 | ||
Shan Masood | c Rashid b Woakes | 56 | 43 | 86 | 4 | 1 | 130.23 | ||
Iftikhar Ahmed | c †Salt b Willey | 19 | 16 | 16 | 3 | 0 | 118.75 | ||
Khushdil Shah | c †Salt b Rashid | 27 | 25 | 32 | 1 | 1 | 108.00 | ||
Asif Ali | c Topley b Woakes | 7 | 9 | 13 | 1 | 0 | 77.77 | ||
Mohammad Nawaz | c Woakes b Curran | 9 | 9 | 19 | 1 | 0 | 100.00 | ||
Mohammad Wasim | b Willey | 5 | 5 | 8 | 1 | 0 | 100.00 | ||
Haris Rauf | not out | 1 | 1 | 6 | 0 | 0 | 100.00 | ||
Mohammad Hasnain | not out | 5 | 4 | 5 | 0 | 0 | 125.00 | ||
Extras | (lb 3, w 5) | 8 | |||||||
TOTAL | 20 Ov (RR: 7.10) | 142/8 | |||||||
Did not bat: Shadab Khan
|
|||||||||
Fall of wickets: 1-5 (Babar Azam, 0.6 ov), 2-5 (Mohammad Rizwan, 1.2 ov), 3-33 (Iftikhar Ahmed, 5.1 ov), 4-86 (Khushdil Shah, 12.2 ov), 5-99 (Asif Ali, 14.5 ov), 6-125 (Mohammad Nawaz, 17.4 ov), 7-135 (Shan Masood, 18.6 ov), 8-135 (Mohammad Wasim, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 26 | 3 | 6.50 | 10 | 4 | 0 | 0 | 0 |
Reece Topley | 4 | 0 | 34 | 1 | 8.50 | 7 | 5 | 0 | 1 | 0 |
David Willey | 4 | 0 | 22 | 2 | 5.50 | 7 | 0 | 0 | 1 | 0 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.25 | 11 | 0 | 2 | 0 | 0 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Sam Curran | 3 | 0 | 27 | 1 | 9.00 | 5 | 3 | 0 | 3 | 0 |