Zimbabwe shock Pakistan by one run
ICC T20 World Cup
Match Group B: Pakistan v Zimbabwe
Result: Zimbabwe won by one run
Zimbabwe (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wessly Madhevere | lbw b Mohammad Wasim | 17 | 13 | 30 | 3 | 0 | 130.76 | ||
Craig Ervine (c) | c Mohammad Wasim b Haris Rauf | 19 | 19 | 26 | 2 | 0 | 100.00 | ||
Milton Shumba | c & b Shadab Khan | 8 | 10 | 22 | 1 | 0 | 80.00 | ||
Sean Williams | b Shadab Khan | 31 | 28 | 37 | 3 | 0 | 110.71 | ||
Sikandar Raza | c Haris Rauf b Mohammad Wasim | 9 | 16 | 22 | 1 | 0 | 56.25 | ||
Regis Chakabva † | c Babar Azam b Shadab Khan | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Ryan Burl | not out | 10 | 15 | 30 | 0 | 0 | 66.66 | ||
Luke Jongwe | b Mohammad Wasim | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Brad Evans | b Mohammad Wasim | 19 | 15 | 24 | 0 | 1 | 126.66 | ||
Richard Ngarava | not out | 3 | 2 | 3 | 0 | 0 | 150.00 | ||
Extras | (lb 8, w 6) | 14 | |||||||
TOTAL | 20 Ov (RR: 6.50) | 130/8 | |||||||
Did not bat: Blessing Muzarabani
|
|||||||||
Fall of wickets: 1-42 (Craig Ervine, 4.6 ov), 2-43 (Wessly Madhevere, 5.2 ov), 3-64 (Milton Shumba, 9.4 ov), 4-95 (Sean Williams, 13.5 ov), 5-95 (Regis Chakabva, 13.6 ov), 6-95 (Sikandar Raza, 14.3 ov), 7-95 (Luke Jongwe, 14.4 ov), 8-126 (Brad Evans, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 29 | 0 | 7.25 | 9 | 3 | 0 | 0 | 0 |
Naseem Shah | 4 | 0 | 34 | 0 | 8.50 | 7 | 4 | 0 | 2 | 0 |
Mohammad Wasim | 4 | 0 | 24 | 4 | 6.00 | 16 | 2 | 1 | 4 | 0 |
Haris Rauf | 4 | 1 | 12 | 1 | 3.00 | 15 | 0 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 23 | 3 | 5.75 | 8 | 1 | 0 | 0 | 0 |
Pakistan (T: 131 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | b Muzarabani | 14 | 16 | 23 | 1 | 1 | 87.50 | ||
Babar Azam (c) | c Burl b Evans | 4 | 9 | 17 | 1 | 0 | 44.44 | ||
Shan Masood | st †Chakabva b Sikandar Raza | 44 | 38 | 61 | 3 | 0 | 115.78 | ||
Iftikhar Ahmed | c †Chakabva b Jongwe | 5 | 10 | 16 | 1 | 0 | 50.00 | ||
Shadab Khan | c Williams b Sikandar Raza | 17 | 14 | 27 | 0 | 1 | 121.42 | ||
Haider Ali | lbw b Sikandar Raza | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Mohammad Nawaz | c Ervine b Evans | 22 | 18 | 36 | 1 | 1 | 122.22 | ||
Mohammad Wasim | not out | 12 | 13 | 29 | 2 | 0 | 92.30 | ||
Shaheen Shah Afridi | run out (Sikandar Raza/†Chakabva) | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Extras | (lb 5, w 5) | 10 | |||||||
TOTAL | 20 Ov (RR: 6.45) | 129/8 | |||||||
Did not bat: Haris Rauf, Naseem Shah
|
|||||||||
Fall of wickets: 1-13 (Babar Azam, 3.3 ov), 2-23 (Mohammad Rizwan, 4.4 ov), 3-36 (Iftikhar Ahmed, 7.4 ov), 4-88 (Shadab Khan, 13.4 ov), 5-88 (Haider Ali, 13.5 ov), 6-94 (Shan Masood, 15.1 ov), 7-128 (Mohammad Nawaz, 19.5 ov), 8-129 (Shaheen Shah Afridi, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 24 | 0 | 6.00 | 15 | 2 | 1 | 2 | 0 |
Blessing Muzarabani | 4 | 0 | 18 | 1 | 4.50 | 11 | 1 | 0 | 0 | 0 |
Brad Evans | 4 | 0 | 25 | 2 | 6.25 | 12 | 2 | 1 | 0 | 0 |
Sikandar Raza | 4 | 0 | 25 | 3 | 6.25 | 13 | 2 | 1 | 2 | 0 |
Luke Jongwe | 1 | 0 | 10 | 1 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Sean Williams | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 | 0 | 1 | 0 |
Ryan Burl | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |