Salt’s rapid knock guides England to level series 3-3
Pak-England seven-match series
Match No6:
Venue: Gaddafi Stadium Lahore
Toss: England
Result: England won by eight wickets
Man of the match: Phil Salt (88*)
Next Match: (Sunday, October 2)
Pakistan (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Babar Azam (c) | not out | 87 | 59 | 102 | 7 | 3 | 147.45 | ||
Mohammad Haris † | c Rashid b Gleeson | 7 | 8 | 13 | 0 | 1 | 87.50 | ||
Shan Masood | lbw b Willey | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Haider Ali | c Duckett b Curran | 18 | 14 | 27 | 1 | 1 | 128.57 | ||
Iftikhar Ahmed | c Brook b Curran | 31 | 21 | 29 | 2 | 2 | 147.61 | ||
Asif Ali | c Topley b Willey | 9 | 9 | 14 | 1 | 0 | 100.00 | ||
Mohammad Nawaz | c Brook b Topley | 12 | 7 | 17 | 0 | 1 | 171.42 | ||
Extras | (lb 3, w 2) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.45) | 169/6 | |||||||
Fall of wickets: 1-14 (Mohammad Haris, 2.5 ov), 2-15 (Shan Masood, 3.2 ov), 3-62 (Haider Ali, 8.4 ov), 4-110 (Iftikhar Ahmed, 14.3 ov), 5-136 (Asif Ali, 16.6 ov), 6-169 (Mohammad Nawaz, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 31 | 1 | 7.75 | 12 | 2 | 2 | 1 | 0 |
David Willey | 4 | 0 | 32 | 2 | 8.00 | 10 | 3 | 1 | 1 | 0 |
Richard Gleeson | 4 | 0 | 39 | 1 | 9.75 | 5 | 3 | 2 | 0 | 0 |
Sam Curran | 4 | 0 | 26 | 2 | 6.50 | 7 | 2 | 0 | 0 | 0 |
Adil Rashid | 4 | 0 | 38 | 0 | 9.50 | 4 | 1 | 3 | 0 | 0 |
England (T: 170 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Phil Salt † | not out | 88 | 41 | 79 | 13 | 3 | 214.63 | ||
Alex Hales | c Shahnawaz Dahani b Shadab Khan | 27 | 12 | 21 | 4 | 1 | 225.00 | ||
Dawid Malan | lbw b Shadab Khan | 26 | 18 | 31 | 5 | 0 | 144.44 | ||
Ben Duckett | not out | 26 | 16 | 29 | 4 | 0 | 162.50 | ||
Extras | (lb 1, w 2) | 3 | |||||||
TOTAL | 14.3 Ov (RR: 11.72) | 170/2 | |||||||
Fall of wickets: 1-55 (Alex Hales, 3.5 ov), 2-128 (Dawid Malan, 9.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 43 | 0 | 10.75 | 5 | 6 | 1 | 0 | 0 |
Shahnawaz Dahani | 2 | 0 | 33 | 0 | 16.50 | 2 | 4 | 2 | 1 | 0 |
Mohammad Wasim | 2.3 | 0 | 29 | 0 | 11.60 | 5 | 6 | 0 | 1 | 0 |
Shadab Khan | 4 | 0 | 34 | 2 | 8.50 | 9 | 5 | 0 | 0 | 0 |
Aamer Jamal | 2 | 0 | 30 | 0 | 15.00 | 2 | 5 | 1 | 0 | 0 |