Rizwan, Shadab put Pakistan in Super-Four
Pakistan v Hong Kong
Result: Pakistan wins by 155 runs
PAKISTAN INNINGS (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | not out | 78 | 57 | 105 | 6 | 1 | 136.84 | ||
Babar Azam (c) | c & b Ehsan Khan | 9 | 8 | 13 | 1 | 0 | 112.50 | ||
Fakhar Zaman | c Aizaz Khan b Ehsan Khan | 53 | 41 | 72 | 3 | 2 | 129.26 | ||
Khushdil Shah | not out | 35 | 15 | 21 | 0 | 5 | 233.33 | ||
Extras | (nb 1, w 17) | 18 | |||||||
TOTAL | 20 Ov (RR: 9.65) | 193/2 | |||||||
Did not bat: Iftikhar Ahmed, Shadab Khan, Asif Ali, Mohammad Nawaz, Haris Rauf, Naseem Shah, Shahnawaz Dahani
|
|||||||||
Fall of wickets: 1-13 (Babar Azam, 2.5 ov), 2-129 (Fakhar Zaman, 16.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Haroon Arshad | 2 | 0 | 14 | 0 | 7.00 | 6 | 2 | 0 | 1 | 1 |
Ayush Shukla | 3 | 0 | 33 | 0 | 11.00 | 5 | 2 | 1 | 4 | 0 |
Ehsan Khan | 4 | 0 | 28 | 2 | 7.00 | 7 | 2 | 0 | 0 | 0 |
Aizaz Khan | 3 | 0 | 44 | 0 | 14.66 | 3 | 0 | 4 | 3 | 0 |
Yasim Murtaza | 4 | 0 | 36 | 0 | 9.00 | 4 | 3 | 1 | 0 | 0 |
Mohammad Ghazanfar | 4 | 0 | 38 | 0 | 9.50 | 3 | 1 | 2 | 0 | 0 |
HONG KONG INNINGS (Target: 194 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nizakat Khan (c) | c Asif Ali b Naseem Shah | 8 | 13 | 12 | 1 | 0 | 61.53 | ||
Yasim Murtaza | c Khushdil Shah b Shahnawaz Dahani | 2 | 7 | 23 | 0 | 0 | 28.57 | ||
Babar Hayat | b Naseem Shah | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
Kinchit Shah | lbw b Mohammad Nawaz | 6 | 10 | 23 | 1 | 0 | 60.00 | ||
Aizaz Khan | b Shadab Khan | 1 | 6 | 9 | 0 | 0 | 16.66 | ||
Scott McKechnie † | b Mohammad Nawaz | 4 | 6 | 10 | 0 | 0 | 66.66 | ||
Zeeshan Ali | c Iftikhar Ahmed b Mohammad Nawaz | 3 | 5 | 10 | 0 | 0 | 60.00 | ||
Haroon Arshad | b Shadab Khan | 3 | 4 | 6 | 0 | 0 | 75.00 | ||
Ehsan Khan | not out | 0 | 1 | 13 | 0 | 0 | 0.00 | ||
Ayush Shukla | b Shadab Khan | 1 | 5 | 7 | 0 | 0 | 20.00 | ||
Mohammad Ghazanfar | lbw b Shadab Khan | 0 | 3 | 4 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 8) | 10 | |||||||
TOTAL | 10.4 Ov (RR: 3.56) | 38 | |||||||
Fall of wickets: 1-16 (Nizakat Khan, 2.1 ov), 2-16 (Babar Hayat, 2.5 ov), 3-19 (Yasim Murtaza, 4.5 ov), 4-25 (Aizaz Khan, 6.2 ov), 5-30 (Kinchit Shah, 7.3 ov), 6-31 (Scott McKechnie, 7.5 ov), 7-36 (Haroon Arshad, 8.6 ov), 8-36 (Zeeshan Ali, 9.1 ov), 9-38 (Ayush Shukla, 10.1 ov), 10-38 (Mohammad Ghazanfar, 10.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 2 | 0 | 7 | 2 | 3.50 | 11 | 0 | 0 | 2 | 0 |
Shahnawaz Dahani | 2 | 1 | 7 | 1 | 3.50 | 9 | 1 | 0 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Haris Rauf | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Shadab Khan | 2.4 | 0 | 8 | 4 | 3.00 | 10 | 0 | 0 | 1 | 0 |
Mohammad Nawaz | 2 | 0 | 5 | 3 | 2.50 | 8 | 0 | 0 | 1 | 0 |