Rizwan, Nawaz help Pakistan down India
Asia Cup Super Four:
Match: Pakistan v India
Result: Pakistan won by five wickets with ball remaining
INDIA INNINGS (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KL Rahul | c Mohammad Nawaz b Shadab Khan | 28 | 20 | 34 | 1 | 2 | 140.00 | ||
Rohit Sharma (c) | c Khushdil Shah b Haris Rauf | 28 | 16 | 27 | 3 | 2 | 175.00 | ||
Virat Kohli | run out (Asif Ali) | 60 | 44 | 77 | 4 | 1 | 136.36 | ||
Suryakumar Yadav | c Asif Ali b Mohammad Nawaz | 13 | 10 | 13 | 2 | 0 | 130.00 | ||
Rishabh Pant † | c Asif Ali b Shadab Khan | 14 | 12 | 23 | 2 | 0 | 116.66 | ||
Hardik Pandya | c Mohammad Nawaz b Mohammad Hasnain | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Deepak Hooda | c Mohammad Nawaz b Naseem Shah | 16 | 14 | 23 | 2 | 0 | 114.28 | ||
Bhuvneshwar Kumar | not out | 0 | 0 | 9 | 0 | 0 | – | ||
Ravi Bishnoi | not out | 8 | 2 | 3 | 2 | 0 | 400.00 | ||
Extras | (b 4, w 10) | 14 | |||||||
TOTAL | 20 Ov (RR: 9.05) | 181/7 | |||||||
Did not bat: Arshdeep Singh, Yuzvendra Chahal
|
|||||||||
Fall of wickets: 1-54 (Rohit Sharma, 5.1 ov), 2-62 (KL Rahul, 6.1 ov), 3-91 (Suryakumar Yadav, 9.4 ov), 4-126 (Rishabh Pant, 13.5 ov), 5-131 (Hardik Pandya, 14.4 ov), 6-168 (Deepak Hooda, 18.4 ov), 7-173 (Virat Kohli, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 45 | 1 | 11.25 | 6 | 3 | 3 | 0 | 0 |
Mohammad Hasnain | 4 | 0 | 38 | 1 | 9.50 | 8 | 3 | 1 | 3 | 0 |
Haris Rauf | 4 | 0 | 38 | 1 | 9.50 | 10 | 4 | 1 | 2 | 0 |
Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 | 7 | 2 | 0 | 0 | 0 |
Shadab Khan | 4 | 0 | 31 | 2 | 7.75 | 7 | 4 | 0 | 1 | 0 |
PAKISTAN INNINGS (Target: 182 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | c Yadav b Pandya | 71 | 51 | 90 | 6 | 2 | 139.21 | ||
Babar Azam (c) | c Sharma b Ravi Bishnoi | 14 | 10 | 20 | 2 | 0 | 140.00 | ||
Fakhar Zaman | c Kohli b Chahal | 15 | 18 | 24 | 2 | 0 | 83.33 | ||
Mohammad Nawaz | c Hooda b Kumar | 42 | 20 | 37 | 6 | 2 | 210.00 | ||
Khushdil Shah | not out | 14 | 11 | 38 | 1 | 0 | 127.27 | ||
Asif Ali | lbw b Arshdeep Singh | 16 | 8 | 27 | 2 | 1 | 200.00 | ||
Iftikhar Ahmed | not out | 2 | 1 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 2, w 6) | 8 | |||||||
TOTAL | 19.5 Ov (RR: 9.17) | 182/5 | |||||||
Fall of wickets: 1-22 (Babar Azam, 3.4 ov), 2-63 (Fakhar Zaman, 8.4 ov), 3-136 (Mohammad Nawaz, 15.3 ov), 4-147 (Mohammad Rizwan, 16.5 ov), 5-180 (Asif Ali, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 40 | 1 | 10.00 | 8 | 5 | 1 | 2 | 0 |
Arshdeep Singh | 3.5 | 0 | 27 | 1 | 7.04 | 10 | 2 | 1 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.50 | 8 | 0 | 1 | 3 | 0 |
Hardik Pandya | 4 | 0 | 44 | 1 | 11.00 | 6 | 6 | 1 | 1 | 0 |
Yuzvendra Chahal | 4 | 0 | 43 | 1 | 10.75 | 6 | 6 | 1 | 0 | 0 |