Cricket
Naseem, Babar star in Pakistan’s narrow win over Netherlands

Result: Pakistan won by nine runs
3rd ODI, Rotterdam, August 21, 2022, Pakistan tour of Netherlands
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shafique | b Kingma | 2 | 5 | 6 | 0 | 0 | 40.00 | ||
| Fakhar Zaman | b van Beek | 26 | 43 | 78 | 4 | 0 | 60.46 | ||
| Babar Azam (c) | c & b Dutt | 91 | 125 | 169 | 7 | 2 | 72.80 | ||
| Agha Salman | c van Beek b Shariz Ahmad | 24 | 42 | 42 | 1 | 0 | 57.14 | ||
| Khushdil Shah | run out (Shariz Ahmad/Cooper) | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
| Mohammad Haris † | c Cooper b de Leede | 4 | 10 | 18 | 0 | 0 | 40.00 | ||
| Mohammad Nawaz | c van Beek b de Leede | 27 | 35 | 45 | 1 | 2 | 77.14 | ||
| Mohammad Wasim | c †Edwards b de Leede | 11 | 14 | 22 | 0 | 1 | 78.57 | ||
| Naseem Shah | c van Beek b Kingma | 3 | 9 | 16 | 0 | 0 | 33.33 | ||
| Zahid Mahmood | run out (†Edwards/Kingma) | 9 | 7 | 2 | 0 | 1 | 128.57 | ||
| Shahnawaz Dahani | not out | 0 | 0 | – | 0 | 0 | – | ||
| Extras | (w 7) | 7 | |||||||
| TOTAL | 49.4 Ov (RR: 4.14) | 206 | |||||||
|
Fall of wickets: 1-3 (Abdullah Shafique, 1.1 ov), 2-58 (Fakhar Zaman, 17.2 ov), 3-104 (Agha Salman, 28.4 ov), 4-122 (Khushdil Shah, 31.4 ov), 5-135 (Mohammad Haris, 35.1 ov), 6-168 (Babar Azam, 42.4 ov), 7-191 (Mohammad Nawaz, 46.3 ov), 8-192 (Mohammad Wasim, 46.6 ov), 9-206 (Zahid Mahmood, 49.3 ov), 10-206 (Naseem Shah, 49.4 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 10 | 1 | 34 | 1 | 3.40 | 41 | 3 | 1 | 0 | 0 |
| Vivian Kingma | 5.4 | 1 | 15 | 2 | 2.64 | 24 | 1 | 0 | 1 | 0 |
| Bas de Leede | 9 | 0 | 50 | 3 | 5.55 | 30 | 4 | 1 | 4 | 0 |
| Tom Cooper | 8 | 0 | 33 | 0 | 4.12 | 30 | 1 | 2 | 1 | 0 |
| Shariz Ahmad | 8 | 0 | 41 | 1 | 5.12 | 22 | 3 | 1 | 0 | 0 |
| Logan van Beek | 9 | 1 | 33 | 1 | 3.66 | 32 | 1 | 1 | 1 | 0 |
NETHERLANDS INNINGS (Target: 207 runs from 50 overs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Vikramjit Singh | c †Mohammad Haris b Mohammad Wasim | 50 | 85 | 126 | 7 | 0 | 58.82 | ||
| Max O’Dowd | c Agha Salman b Naseem Shah | 3 | 11 | 18 | 0 | 0 | 27.27 | ||
| Musa Ahmed | b Naseem Shah | 11 | 21 | 22 | 0 | 0 | 52.38 | ||
| Bas de Leede | c †Mohammad Haris b Mohammad Wasim | 5 | 12 | 21 | 0 | 0 | 41.66 | ||
| Tom Cooper | c Fakhar Zaman b Mohammad Wasim | 62 | 105 | 139 | 4 | 0 | 59.04 | ||
| Scott Edwards (c)† | b Naseem Shah | 6 | 6 | 10 | 1 | 0 | 100.00 | ||
| Teja Nidamanuru | b Naseem Shah | 24 | 32 | 56 | 2 | 0 | 75.00 | ||
| Logan van Beek | c Mohammad Nawaz b Naseem Shah | 8 | 11 | 25 | 0 | 0 | 72.72 | ||
| Shariz Ahmad | run out (Mohammad Wasim/†Mohammad Haris) | 5 | 8 | 19 | 0 | 0 | 62.50 | ||
| Aryan Dutt | b Mohammad Wasim | 5 | 3 | 9 | 1 | 0 | 166.66 | ||
| Vivian Kingma | not out | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
| Extras | (b 1, lb 5, w 11) | 17 | |||||||
| TOTAL | 49.2 Ov (RR: 3.99) | 197 | |||||||
|
Fall of wickets: 1-10 (Max O’Dowd, 4.1 ov), 2-26 (Musa Ahmed, 8.5 ov), 3-37 (Bas de Leede, 13.6 ov), 4-108 (Vikramjit Singh, 30.3 ov), 5-116 (Scott Edwards, 32.4 ov), 6-172 (Teja Nidamanuru, 44.5 ov), 7-174 (Tom Cooper, 45.4 ov), 8-189 (Logan van Beek, 48.1 ov), 9-191 (Shariz Ahmad, 48.3 ov), 10-197 (Aryan Dutt, 49.2 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 33 | 5 | 3.30 | 39 | 1 | 0 | 5 | 0 |
| Shahnawaz Dahani | 10 | 0 | 37 | 0 | 3.70 | 39 | 3 | 0 | 2 | 0 |
| Mohammad Wasim | 9.2 | 0 | 36 | 4 | 3.85 | 35 | 4 | 0 | 2 | 0 |
| Agha Salman | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 | 0 | 0 |
| Zahid Mahmood | 8 | 0 | 39 | 0 | 4.87 | 25 | 4 | 0 | 0 | 0 |
| Mohammad Nawaz | 10 | 1 | 41 | 0 | 4.10 | 33 | 3 | 0 | 2 | 0 |
Man of the match: Naseem Shah
Series outcome: Pakistan win the three-match series 3-0



