Multan Test moves towards tense finish after Pakistan battle hard
Multan Test
Pakistan v England
England 1st innings 281-10
Pakistan 1st innings 202-10
Pakistan need 157 more runs to win with six wickets in hand at stumps on Day-3
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | run out (Abrar Ahmed) | 3 | 14 | 17 | 0 | 0 | 21.42 | ||
Ben Duckett | b Abrar Ahmed | 79 | 98 | 147 | 6 | 0 | 80.61 | ||
Will Jacks | b Abrar Ahmed | 4 | 4 | 16 | 0 | 0 | 100.00 | ||
Joe Root | c Abdullah Shafique b Abrar Ahmed | 21 | 35 | 60 | 2 | 0 | 60.00 | ||
Harry Brook | c Saud Shakeel b Zahid Mahmood | 108 | 149 | 172 | 14 | 1 | 72.48 | ||
Ollie Pope † | run out (Mohammad Nawaz/†Mohammad Rizwan) | 4 | 11 | 11 | 0 | 0 | 36.36 | ||
Ben Stokes (c) | c Mohammad Ali b Mohammad Nawaz | 41 | 51 | 84 | 1 | 1 | 80.39 | ||
Ollie Robinson | b Abrar Ahmed | 3 | 5 | 4 | 0 | 0 | 60.00 | ||
Mark Wood | c Babar Azam b Zahid Mahmood | 6 | 17 | 13 | 1 | 0 | 35.29 | ||
Jack Leach | not out | 0 | 4 | 14 | 0 | 0 | 0.00 | ||
James Anderson | lbw b Zahid Mahmood | 4 | 3 | 5 | 1 | 0 | 133.33 | ||
Extras | (nb 2) | 2 | |||||||
TOTAL | 64.5 Ov (RR: 4.24) | 275 | |||||||
Fall of wickets: 1-11 (Zak Crawley, 3.5 ov), 2-25 (Will Jacks, 6.6 ov), 3-79 (Joe Root, 20.2 ov), 4-147 (Ben Duckett, 35.2 ov), 5-155 (Ollie Pope, 37.5 ov), 6-256 (Ben Stokes, 58.2 ov), 7-259 (Ollie Robinson, 59.1 ov), 8-270 (Mark Wood, 62.5 ov), 9-271 (Harry Brook, 64.2 ov), 10-275 (James Anderson, 64.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammad Ali | 9 | 0 | 44 | 0 | 4.88 | 0 | 2 |
Faheem Ashraf | 5 | 2 | 12 | 0 | 2.40 | 0 | 0 |
Abrar Ahmed | 29 | 3 | 120 | 4 | 4.13 | 0 | 0 |
Mohammad Nawaz | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
Zahid Mahmood | 10.5 | 1 | 52 | 3 | 4.80 | 0 | 0 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Pakistan 2nd Innings (T: 355 runs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | b Wood | 45 | 94 | 4 | 2 | 47.87 | |||
Mohammad Rizwan † | b Anderson | 30 | 43 | 2 | 0 | 69.76 | |||
Babar Azam (c) | b Robinson | 1 | 10 | 0 | 0 | 10.00 | |||
Saud Shakeel | not out | 54 | 123 | 5 | 0 | 43.90 | |||
Imam-ul-Haq | c Root b Leach | 60 | 104 | 7 | 0 | 57.69 | |||
Faheem Ashraf | not out | 3 | 13 | 0 | 0 | 23.07 | |||
Extras | (lb 2, nb 3) | 5 | |||||||
TOTAL | 64 Ov (RR: 3.09) | 198/4 | |||||||
Fall of wickets: 1-66 (Mohammad Rizwan, 15.5 ov), 2-67 (Babar Azam, 18.5 ov), 3-83 (Abdullah Shafique, 28.1 ov), 4-191 (Imam-ul-Haq, 60.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ollie Robinson | 10 | 3 | 14 | 1 | 1.40 | 0 | 3 |
Jack Leach | 20 | 0 | 88 | 1 | 4.40 | 0 | 0 |
Joe Root | 13 | 2 | 36 | 0 | 2.76 | 0 | 0 |
Mark Wood | 11 | 0 | 35 | 1 | 3.18 | 0 | 0 |
James Anderson | 6 | 1 | 8 | 1 | 1.33 | 0 | 0 |
Will Jacks | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |