Cricket
Chandimal, Oshada guide Sri Lanka to a good total on day-1

2nd Test
SRI LANKA 1ST INNINGS
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Oshada Fernando | c †Mohammad Rizwan b Mohammad Nawaz | 50 | 70 | 105 | 4 | 3 | 71.42 | ||
| Dimuth Karunaratne (c) | c Naseem Shah b Yasir Shah | 40 | 90 | 143 | 3 | 0 | 44.44 | ||
| Kusal Mendis | run out (Agha Salman) | 3 | 10 | 13 | 0 | 0 | 30.00 | ||
| Angelo Mathews | c †Mohammad Rizwan b Nauman Ali | 42 | 106 | 147 | 5 | 0 | 39.62 | ||
| Dinesh Chandimal | c Fawad Alam b Mohammad Nawaz | 80 | 137 | 185 | 9 | 2 | 58.39 | ||
| Dhananjaya de Silva | b Naseem Shah | 33 | 61 | 95 | 3 | 1 | 54.09 | ||
| Niroshan Dickwella † | not out | 42 | 43 | – | 5 | 1 | 97.67 | ||
| Dunith Wellalage | not out | 6 | 9 | – | 1 | 0 | 66.66 | ||
| Extras | (b 4, lb 5, nb 10) | 19 | |||||||
| TOTAL | 86 Ov (RR: 3.66) | 315/6 | |||||||
|
Fall of wickets: 1-92 (Oshada Fernando, 20.3 ov), 2-96 (Kusal Mendis, 23.2 ov), 3-120 (Dimuth Karunaratne, 29.6 ov), 4-195 (Angelo Mathews, 59.1 ov), 5-258 (Dinesh Chandimal, 74.1 ov), 6-290 (Dhananjaya de Silva, 81.2 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 12 | 3 | 45 | 0 | 3.75 | 0 | 1 |
| Naseem Shah | 12 | 3 | 34 | 1 | 2.83 | 0 | 5 |
| Nauman Ali | 21 | 2 | 64 | 1 | 3.04 | 0 | 2 |
| Agha Salman | 6 | 0 | 25 | 0 | 4.16 | 0 | 1 |
| Mohammad Nawaz | 17 | 2 | 71 | 2 | 4.17 | 0 | 0 |
| Yasir Shah | 18 | 1 | 67 | 1 | 3.72 | 0 | 1 |
PAKISTAN TEAM
| Abdullah Shafique | Top order Batter |
| Imam-ul-Haq | Top order Batter |
| Fawad Alam | Top order Batter |
| Babar Azam (c) | Batter |
| Mohammad Rizwan † | Wicketkeeper Batter |
| Agha Salman | Allrounder |
| Mohammad Nawaz | Allrounder |
| Nauman Ali | Bowler |
| Yasir Shah | Bowler |
| Hasan Ali | Bowler |
| Naseem Shah |



